| Rnd 1 27th Feb | Phoenix Moto Parc |
| Rnd 2 20th March | Brookthorpe |
| Rnd 3 27th March | Wrangaton |
| Rnd 4 17th April | Enmore |
| Rnd 5 1st May | Little Silver |
| Rnd 6 15th May | Rockhampton |
| Rnd 7 29th/(30th May C/C) | Tiverton Moto Parc |
| Rnd 8 5th June | Pontrilas |
| Rnd 9 19th June | Morleigh |
| Spare C/C 26th June | |
| Spare C/C date 10th July | |
| Rnd 10 16th/17th July | Landrake Moto Parc |
| Rnd 11 24th July | Brookthorpe |
| Rnd 12 7th August | Littlehempston |
| Spare C/C date 14th August | |
| Spare C/C date 21st August | (British GP, Matterley Basin) |
| Rnd 13 29th August | Cusses Gorse |
| Spare C/C date 4th September | (Red Bull Desertmartin) |
| The Grand Slam 2nd October | Arncott |
Spare CC date 6th March
| Rnd 1 2nd/3rd April | Fat Cat Moto Parc |
| Rnd 2 7th/8th May | Landrake Moto Parc |
| Rnd 3 11th/12th June | Whitby |
| Rnd 4 30th/31st July | Canada Heights |
| Rnd 5 27th/28th August | Hawkstone Park |
| Rnd 6 3rd/4th September | Desertmartin |
| Rnd 7 17th/18th September | Wakes Colne |
| Rnd 1 18th September | Phoenix Motoparc |
| Rnd 2 16th October | Landrake Motopark |
| Rnd 3 23rd October | Enmore |
Spare dates are to backfill any C/C’s that we may have lost, no guarantee that we will or will not run them, but the intention is to have 14 C/C’s in the main series. 8 Rnds to qualify for a trophy. You will be able to drop six races.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.